<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBP Insurance Services</title>
	<atom:link href="http://ibpis.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibpis.com/blog</link>
	<description>The Source For Employee Benefits</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two New Studies: Health Reform Benefits Small Business</title>
		<link>http://ibpis.com/blog/2010/09/10/two-new-studies-health-reform-benefits-small-business/</link>
		<comments>http://ibpis.com/blog/2010/09/10/two-new-studies-health-reform-benefits-small-business/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:51:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibpis.com/blog/?p=32</guid>
		<description><![CDATA[Under the old health care system, many businesses found it difficult, if not impossible to provide health insurance benefits to their workers. Over the past decade the percentage of small firms offering coverage decreased and many businesses have suffered under &#8230; <a href="http://ibpis.com/blog/2010/09/10/two-new-studies-health-reform-benefits-small-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whitehouse.gov/blog/2010/09/02/two-new-studies-health-reform-benefits-small-business"><br />
</a></strong></p>
<p>Under the old health care system, many businesses found it difficult, if not impossible to provide health insurance benefits to their workers. Over the past decade the percentage of small firms offering coverage decreased and many businesses have suffered under the weight of high health care costs.</p>
<p>The Affordable Care Act helps make it easier for employers to provide health benefits. This year, small businesses are eligible for health care tax credits and starting in 2014, small businesses with up to 100 employees will have access to state-based Small Business Health Options Program (SHOP) Exchanges, which will expand their purchasing power. Additionally, the Business Roundtable estimated that provisions in the legislation could save $3,000 per person in health costs</p>
<p><a href="http://www.whitehouse.gov/blog/2010/09/02/two-new-studies-health-reform-benefits-small-business">To see more information on the studies click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibpis.com/blog/2010/09/10/two-new-studies-health-reform-benefits-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things Every Employer Should Consider About Health Reform</title>
		<link>http://ibpis.com/blog/2010/09/09/26/</link>
		<comments>http://ibpis.com/blog/2010/09/09/26/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:28:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibpis.com/blog/?p=26</guid>
		<description><![CDATA[While there are over 2,000 plus pages of rules and regulations associated with health care reform we have created a listing that will help identify some of the most important items employers should pay attention to over the next several &#8230; <a href="http://ibpis.com/blog/2010/09/09/26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While there are over 2,000 plus pages of rules and regulations associated with health care reform we have created a listing that will help identify some of the most important items employers should pay attention to over the next several years.</p>
<p>Just had this article published today.</p>
<p><a href="http://www.healthcarereformmagazine.com/article/10-things-every-employer-should-consider-about-health-reform.html">See the complete article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibpis.com/blog/2010/09/09/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Kaiser/HRET Employer Health Benefits Survey (EHBS)</title>
		<link>http://ibpis.com/blog/2010/09/08/2010-kaiserhret-employer-health-benefits-survey-ehbs/</link>
		<comments>http://ibpis.com/blog/2010/09/08/2010-kaiserhret-employer-health-benefits-survey-ehbs/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:00:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibpis.com/blog/?p=14</guid>
		<description><![CDATA[Family Health Premiums Rise 3 Percent to $13,770 in 2010, but Workers’ Share Jumps 14 Percent This annual survey of employers provides a detailed look at trends in employer-sponsored health coverage, including premiums, employee contributions, cost-sharing provisions, and other relevant &#8230; <a href="http://ibpis.com/blog/2010/09/08/2010-kaiserhret-employer-health-benefits-survey-ehbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehbs.kff.org/"></a><strong>Family Health Premiums Rise 3 Percent to $13,770 in 2010, but Workers’ Share Jumps 14 Percent</strong></p>
<p>This annual survey of employers provides a detailed look at trends in employer-sponsored health coverage, including premiums, employee contributions, cost-sharing provisions, and other relevant information. The survey continued to document the prevalence of high-deductible health plans associated with a savings option and included questions on wellness benefits and health risk assessments. The 2010 survey included 3,143 randomly selected public and private firms with three or more employees (2,046 of which responded to the full survey and 1,097 of which responded to an additional question about offering coverage). Researchers at the Kaiser Family Foundation, the National Opinion Research Center at the University of Chicago, and Health Research &amp; Educational Trust designed and analyzed the survey.</p>
<p><a href="http://ehbs.kff.org/">See the Complete Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibpis.com/blog/2010/09/08/2010-kaiserhret-employer-health-benefits-survey-ehbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandated Changes and Other Considerations for the Upcoming Plan Year</title>
		<link>http://ibpis.com/blog/2010/07/08/mandated-changes-and-other-considerations-for-the-upcoming-plan-year/</link>
		<comments>http://ibpis.com/blog/2010/07/08/mandated-changes-and-other-considerations-for-the-upcoming-plan-year/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:42:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibpis.com/blog/?p=9</guid>
		<description><![CDATA[Certain plan design changes must be made for the upcoming plan year, even if the plan is grandfathered. Other provisions of the Act may impact design and administration so sponsors will want to consider them now. The first chart below &#8230; <a href="http://ibpis.com/blog/2010/07/08/mandated-changes-and-other-considerations-for-the-upcoming-plan-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Certain  plan design changes must be made for the upcoming plan year, even if  the plan is grandfathered.  Other provisions of the Act may impact  design and administration so sponsors will want to consider them now.<br />
<span id="more-9"></span>   </p>
<p>The first chart below applies to grandfathered and non-grandfathered  plans.  </p>
<p>The second chart lists those issues that only will apply to  non-grandfathered plans.  To the extent any of these items results in  plan changes, employees will need to be notified, plan documents and  open enrollment materials will need to be updated and administration  will need to be changed accordingly.</p>
<p><a href="http://www.seyfarth.com/dir_docs/news_item/a419b05d-c98b-4296-a596-811ead3aa151_documentupload.pdf"> View PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ibpis.com/blog/2010/07/08/mandated-changes-and-other-considerations-for-the-upcoming-plan-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Hospital Compare&#8221; Tool at HealthCare.gov</title>
		<link>http://ibpis.com/blog/2010/07/08/the-hospital-compare-tool-at-healthcare-gov/</link>
		<comments>http://ibpis.com/blog/2010/07/08/the-hospital-compare-tool-at-healthcare-gov/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:38:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ibpis.com/blog/?p=7</guid>
		<description><![CDATA[When you are sick and have to go to the hospital, you want to know that you’re getting the highest quality care. And if you’re choosing between hospitals, you should be able to make an informed choice and compare the &#8230; <a href="http://ibpis.com/blog/2010/07/08/the-hospital-compare-tool-at-healthcare-gov/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you are sick and have to go to the hospital, you want to know that you’re getting the highest quality care. And if you’re choosing between hospitals, you should be able to make an informed choice and compare the quality of hospitals in your area. That’s where HealthCare.gov comes in.<br />
<span id="more-7"></span><br />
By visiting HealthCare.gov, you can quickly access the Hospital Compare tool which analyzes and compares data about the quality of care at more than 4,700 hospitals across the country. Simply type in your zip code or city and state to access a wealth of information, including data on 44 quality measures such as how well your local hospitals handle conditions like heart attacks and diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibpis.com/blog/2010/07/08/the-hospital-compare-tool-at-healthcare-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.917 seconds -->

